Pricing archive
AI subscription pricing archive
Official plan names, entry and top-tier prices, with the date we last checked and a link to the official page. Prices change often — this is a reference, not a quote.
Plans & prices
Current paid tiers (approximate, USD)
| Subscription | Plans | Entry | Top tier | Last checked | Source |
|---|---|---|---|---|---|
| ChatGPT | Free / Plus / Pro | $20 / mo | $200 / mo | 14 June 2026 | Official pricing |
| Claude | Free / Pro / Max | $20 / mo | $100–200 / mo | 14 June 2026 | Official pricing |
| Gemini | Free / AI Pro / AI Ultra | $19.99 / mo | $249.99 / mo | 14 June 2026 | Official pricing |
| Perplexity | Free / Pro / Max | $20 / mo | $200 / mo | 14 June 2026 | Official pricing |
| Grok | Basic / SuperGrok | $30 / mo | $300 / mo | 14 June 2026 | Official pricing |
| Copilot | Free / Pro | $20 / mo | M365 add-ons | 14 June 2026 | Official pricing |
| MultipleChat | Free / paid / add-ons | from $8.99 / mo | Studios / add-ons | 14 June 2026 | Official site |
Last checked: 14 June 2026. Always confirm on the official page before subscribing — prices, plan names and limits change frequently.
Changes log
We note material plan or price changes here as we re-check. Spotted something out of date? Tell us and we will update it.